Mid-market ERP
| # | Brand | Mentions |
|---|---|---|
| 1 | Business Central | 18 |
| 2 | Odoo | 10 |
| 3 | NetSuite | 8 |
| 4 | Jeeves ERP | 7 |
| 5 | Acumatica | 6 |
First edition - Nordic & Baltic B2B
100 real buying questions. Three AI engines. Twenty B2B categories. Here's who gets cited, and who doesn't.
Most "AI visibility" claims are anecdotal - someone typed one question into ChatGPT once and screenshotted the answer. We wanted an actual baseline, so we built a 100-prompt set across 20 B2B software categories relevant to companies selling into the UK, Nordic and Baltic markets, ran every prompt against ChatGPT, Perplexity and Google AI Overviews, and counted who actually gets named. This is the first edition. We'll re-run the same frozen prompt set in 2027 so the two years are genuinely comparable.
Skip to the category leaderboard →Run date: 28 August 2026
Read this before the numbers
Most cited overall
Odoo
30
mentions across all prompts
Core ERP leader
Business Central
18
mentions in mid-market ERP (20 overall)
Across all 100 prompts and three engines, Odoo was the single most-cited brand overall (30 mentions), ahead of Microsoft's Business Central (20). That is partly a category-breadth effect: Odoo gets recommended across ERP, production planning and several adjacent categories, while Business Central's citations concentrate specifically in core ERP, where it is the clear leader (18 mentions, well ahead of any competitor in that category alone).
The more interesting finding sits below the top two. A genuinely large number of Nordic and Baltic-headquartered vendors are the single most-cited brand in their own category, ahead of global competitors: inRiver in Product Information Management, Medius in procurement, Konsolidator in financial consolidation, Scrive and Signicat in digital identity and e-signature, Shipmondo in delivery management, Younium in subscription billing, Sympa in payroll and HR, and Tacton in CPQ. AI engines are not simply defaulting to household-name global software - in categories with a dense regional vendor field, they cite the regional leaders by name.
Category consensus varies substantially. Digital identity/e-signature and PIM show strong agreement across engines (a small number of vendors dominate the citations). Transport Management/freight and Cybersecurity/MDR are far more fragmented, with well over a hundred distinct vendor names surfacing and no brand taking more than a handful of percentage points of citation share - these are categories where AI engines do not yet seem to have converged on a canonical shortlist.
Top five cited brands in each of the 20 categories, plus the overall top 20 across the full 100-prompt set. Mention counts are the number of times a brand was named in an answer. Treat small gaps as noise; see honest limitations.
Brands named most often across all 100 prompts and three engines.
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Odoo | 30 |
| 2 | Business Central | 20 |
| 3 | Medius | 17 |
| 4 | inRiver | 17 |
| 5 | Scrive | 17 |
| 6 | Shipmondo | 15 |
| 7 | Konsolidator | 15 |
| 8 | Pipedrive | 14 |
| 9 | Signicat | 14 |
| 10 | NetSuite | 13 |
| 11 | Tacton CPQ | 13 |
| 12 | Sendcloud | 13 |
| 13 | Basware | 12 |
| 14 | HubSpot | 12 |
| 15 | Katana | 11 |
| 16 | Salesforce Field Service | 11 |
| 17 | Younium | 11 |
| 18 | Plytix | 10 |
| 19 | Configit | 10 |
| 20 | Workato | 10 |
| # | Brand | Mentions |
|---|---|---|
| 1 | Business Central | 18 |
| 2 | Odoo | 10 |
| 3 | NetSuite | 8 |
| 4 | Jeeves ERP | 7 |
| 5 | Acumatica | 6 |
| # | Brand | Mentions |
|---|---|---|
| 1 | Astro WMS | 9 |
| 2 | Körber WMS | 9 |
| 3 | Ongoing WMS | 5 |
| 4 | LOGIA WMS | 4 |
| 5 | ShipHero | 4 |
| # | Brand | Mentions |
|---|---|---|
| 1 | nShift | 7 |
| 2 | Descartes | 7 |
| 3 | project44 | 4 |
| 4 | Shippeo | 4 |
| 5 | Cargoson | 4 |
| # | Brand | Mentions |
|---|---|---|
| 1 | Netstock | 7 |
| 2 | Forecast Pro | 4 |
| 3 | Slimstock | 4 |
| 4 | EazyStock | 4 |
| 5 | Slim4 | 3 |
| # | Brand | Mentions |
|---|---|---|
| 1 | Medius | 17 |
| 2 | Rillion | 8 |
| 3 | Stampli | 6 |
| 4 | Precoro | 6 |
| 5 | Tipalti | 5 |
| # | Brand | Mentions |
|---|---|---|
| 1 | Odoo | 15 |
| 2 | Katana | 11 |
| 3 | MRPeasy | 7 |
| 4 | Cin7 Core | 5 |
| 5 | Fishbowl | 4 |
| # | Brand | Mentions |
|---|---|---|
| 1 | Salesforce Field Service | 11 |
| 2 | SimPRO | 8 |
| 3 | ServiceMax | 7 |
| 4 | Microsoft Dynamics 365 Field Service | 5 |
| 5 | Jobber | 5 |
| # | Brand | Mentions |
|---|---|---|
| 1 | Litium | 8 |
| 2 | Norce | 5 |
| 3 | MakeCommerce | 4 |
| 4 | OroCommerce | 4 |
| 5 | Shopify Plus | 4 |
| # | Brand | Mentions |
|---|---|---|
| 1 | inRiver | 17 |
| 2 | Plytix | 10 |
| 3 | Akeneo | 9 |
| 4 | Struct PIM | 8 |
| 5 | Pimcore | 7 |
| # | Brand | Mentions |
|---|---|---|
| 1 | Tacton CPQ | 13 |
| 2 | Configit | 10 |
| 3 | Epicor CPQ | 6 |
| 4 | Infor CPQ | 4 |
| 5 | Experlogix CPQ | 3 |
| # | Brand | Mentions |
|---|---|---|
| 1 | Shipmondo | 15 |
| 2 | Sendcloud | 13 |
| 3 | Webshipper | 6 |
| 4 | Ingrid | 4 |
| 5 | ShipStation | 4 |
| # | Brand | Mentions |
|---|---|---|
| 1 | Basware | 8 |
| 2 | Xero | 5 |
| 3 | Billberry | 4 |
| 4 | Storecove | 4 |
| 5 | Visma | 4 |
| # | Brand | Mentions |
|---|---|---|
| 1 | Konsolidator | 15 |
| 2 | AARO | 9 |
| 3 | CCH Tagetik | 7 |
| 4 | OneStream | 3 |
| 5 | SAP S/4HANA Group Reporting | 3 |
| # | Brand | Mentions |
|---|---|---|
| 1 | Workato | 10 |
| 2 | APPSeCONNECT | 5 |
| 3 | Celigo | 5 |
| 4 | Frends | 4 |
| 5 | Edisoft | 3 |
| # | Brand | Mentions |
|---|---|---|
| 1 | Pipedrive | 14 |
| 2 | HubSpot | 12 |
| 3 | SuperOffice | 6 |
| 4 | Microsoft Dynamics 365 Sales | 5 |
| 5 | Zoho CRM | 5 |
| # | Brand | Mentions |
|---|---|---|
| 1 | Sympa | 7 |
| 2 | Personio | 7 |
| 3 | Azets | 5 |
| 4 | Hermetis | 2 |
| 5 | OIXIO | 2 |
| # | Brand | Mentions |
|---|---|---|
| 1 | Scrive | 17 |
| 2 | Signicat | 14 |
| 3 | Penneo | 8 |
| 4 | Addo Sign | 6 |
| 5 | Dokobit | 5 |
| # | Brand | Mentions |
|---|---|---|
| 1 | Sophos MDR | 6 |
| 2 | WithSecure | 3 |
| 3 | Vanta | 3 |
| 4 | Huntress | 3 |
| 5 | Blackpoint Cyber | 3 |
Applies to the SaaS and subscription slice of the ICP, not the distribution and manufacturing companies that make up most of it.
| # | Brand | Mentions |
|---|---|---|
| 1 | Younium | 11 |
| 2 | Zuora | 6 |
| 3 | Chargebee | 5 |
| 4 | Stripe Billing | 5 |
| 5 | Paddle | 5 |
Sits in a shifting regulatory environment. The EU's Omnibus I Directive narrowed mandatory CSRD reporting scope in March 2026, so buyer question volume in this category may be unstable year over year.
| # | Brand | Mentions |
|---|---|---|
| 1 | Normative | 8 |
| 2 | Worldfavor | 7 |
| 3 | Plan A | 6 |
| 4 | Persefoni | 5 |
| 5 | Workiva | 4 |
If your category shows strong consensus (a handful of vendors dominate), getting cited requires displacing an established answer, which takes sustained entity and content work. If your category is fragmented, the opportunity is different: being the first vendor to consistently show up by name is achievable faster, before consensus forms. Either way, this is exactly the kind of citation tracking we build into every GEO retainer, just narrowed to your specific brand and prompt set instead of a whole category.
How we run GEO retainers →A free AI Visibility Audit looks at whether ChatGPT, Perplexity and Google AI Overviews currently cite your brand on the questions your buyers actually ask.
Get your free AI Visibility Audit →